<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>townhomes &#8211; Gloria Benaroch Sea Bright NJ Broker Associate</title>
	<atom:link href="https://gloribee.com/tag/townhomes/feed/" rel="self" type="application/rss+xml" />
	<link>https://gloribee.com</link>
	<description>Full-time real estate agent involved in every aspect of the day-to-day real estate market in Monmouth County,</description>
	<lastBuildDate>Tue, 07 Jan 2014 22:27:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://gloribee.com/wp-content/uploads/2021/02/gloribee-80x80.png</url>
	<title>townhomes &#8211; Gloria Benaroch Sea Bright NJ Broker Associate</title>
	<link>https://gloribee.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>10 year statistics of Average Closed Price of Condos/Townhouses in Monmouth County</title>
		<link>https://gloribee.com/10-year-statistics-of-average-closed-price-of-condostownhouses-in-monmouth-county/</link>
					<comments>https://gloribee.com/10-year-statistics-of-average-closed-price-of-condostownhouses-in-monmouth-county/#respond</comments>
		
		<dc:creator><![CDATA[tomato]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 22:27:22 +0000</pubDate>
				<category><![CDATA[Market Buzz]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[monmouth county]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[SOLD]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[townhomes]]></category>
		<guid isPermaLink="false">https://ocean2river.wordpress.com/2014/01/07/10-year-statistics-of-average-closed-price-of-condostownhouses-in-monmouth-county/</guid>

					<description><![CDATA[&#160;]]></description>
										<content:encoded><![CDATA[<p> <img fetchpriority="high" decoding="async" alt="" height="650" src="http://gloribee.com/wp-content/uploads/2017/06/995f0-6a00d8345286a369e201a51088ec94970c-pi.jpg" style="width:680px;height:439px;" width="838" />&#160;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gloribee.com/10-year-statistics-of-average-closed-price-of-condostownhouses-in-monmouth-county/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Panoramic view of Riverpointe Townhomes</title>
		<link>https://gloribee.com/my-entry-6/</link>
					<comments>https://gloribee.com/my-entry-6/#respond</comments>
		
		<dc:creator><![CDATA[tomato]]></dc:creator>
		<pubDate>Mon, 08 Oct 2012 21:36:23 +0000</pubDate>
				<category><![CDATA[Jersey Shore Real Estate]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Long Branch]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[pier village]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[townhomes]]></category>
		<category><![CDATA[townhouses]]></category>
		<guid isPermaLink="false">https://ocean2river.wordpress.com/2012/10/08/my-entry-6/</guid>

					<description><![CDATA[on Patten ave. Long Branch NJ. For more information www.riverpointetownhomes.com]]></description>
										<content:encoded><![CDATA[<p><a class="asset-img-link" href="http://gloribee.com/wp-content/uploads/2017/06/c4c39-6a00d8345286a369e2017ee40ad76f970d-pi.jpg" style="display:inline;"> <img decoding="async" alt="PANO_20121008_155519" border="0" class="asset  asset-image at-xid-6a00d8345286a369e2017ee40ad76f970d image-full" src="http://gloribee.com/wp-content/uploads/2017/06/35958-6a00d8345286a369e2017ee40ad76f970d-800wi.jpg" title="PANO_20121008_155519" /> </a><br />on Patten ave. <a class="zem_slink" href="http://maps.google.com/maps?ll=40.2966666667,-73.9886111111&amp;spn=0.1,0.1&amp;q=40.2966666667,-73.9886111111 (Long%20Branch%2C%20New%20Jersey)&amp;t=h" rel="geolocation noopener" target="_blank" title="Long Branch, New Jersey">Long Branch</a> NJ.</p>
<p>For more information <a href="http://www.riverpointetownhomes.com">www.riverpointetownhomes.com</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://gloribee.com/my-entry-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Waterfront Townhomes New Construction in Long Branch NJ</title>
		<link>https://gloribee.com/waterfront-townhomes-new-construction-in-long-branch-nj/</link>
					<comments>https://gloribee.com/waterfront-townhomes-new-construction-in-long-branch-nj/#respond</comments>
		
		<dc:creator><![CDATA[tomato]]></dc:creator>
		<pubDate>Fri, 25 Mar 2011 19:59:17 +0000</pubDate>
				<category><![CDATA[Jersey Shore Real Estate]]></category>
		<category><![CDATA[jersey shore]]></category>
		<category><![CDATA[Long Branch]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[townhomes]]></category>
		<category><![CDATA[townhouse]]></category>
		<category><![CDATA[water views]]></category>
		<category><![CDATA[waterfront]]></category>
		<guid isPermaLink="false">https://ocean2river.wordpress.com/2011/03/25/waterfront-townhomes-new-construction-in-long-branch-nj/</guid>

					<description><![CDATA[http://www.flickr.com/apps/video/stewart.swf?v=71377 It&#039;s no secret that living at the Jersey Shore can be expensive. Fortunately for you these new town homes are being offered at an affordable<span class="excerpt-hellip"> […]</span>]]></description>
										<content:encoded><![CDATA[<p>
<a href="http://www.flickr.com/apps/video/stewart.swf?v=71377">http://www.flickr.com/apps/video/stewart.swf?v=71377</a>
</p>
<p>It&#039;s no secret that living at the Jersey Shore can be expensive. Fortunately for you these new town homes are being offered at an affordable price and the views will dazzle you. Yes you will have your own riverfront views and now you still have time to choose your own options for your unit. There will be 8 new Pet friendly townhomes in all. Interested? Intrigued? You&#039;ll just have to experience for yourself. Come on down to the Jersey Shore and check it out! You&#039;ll be glad you did!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gloribee.com/waterfront-townhomes-new-construction-in-long-branch-nj/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
