Fair Haven Sales for November 2013 | |||
Address | ListPrice | Price | DOM |
100 FORMAN ST | 279,000 | $230,000 | 46 |
80 PARKER AVE | 374,900 | $374,900 | 9 |
15 ELM PL | 499,000 | $480,000 | 18 |
50 RIVERLAWN DR | 699,999 | $651,100 | 67 |
51 CLAY ST | 750,000 | $712,500 | 72 |
76 FAIR HAVEN RD | 1,049,000 | $1,049,000 | 9 |
144 BUTTONWOOD DR | 1,149,000 | $1,052,500 | 149 |
39 TIMBER CT | 1,290,000 | $1,225,000 | 71 |
50 LEWIS LN | 1,459,000 | $1,400,000 | 102 |
If your home is presently listed please disregard. This is not intended as a solicitation. All information is taken from Monmouth Ocean Multiple listing Service. Coldwell Banker does not represent that hits Agency has listed or sold all properties listed above