Long Branch Condo Sales for November 2013 | ||||
Address | Complex/Subdiv | List Price | Sold Price | DOM |
455-5 OCEAN BLVD | SANDPEBBLE | 145,000 | 112,000 | 85 |
735-6A GREENS AVE | ARBOR TERRACE | 120,000 | 112,500 | 383 |
735-3B GREENS AVE | ARBOR TERRACE | 129,900 | 116,000 | 204 |
364-70 WESTWOOD AVE | WESTWOOD VLGE | 115,000 | 125,000 | 39 |
340-1 F N OCEAN AVE | OCEANS GLEN | 389,900 | 320,000 | 153 |
432-108 OCEAN BLVD | DIAMOND BEACH | 625,000 | 490,000 | 413 |
22-302 COOPER AVE | GRAND RESORTS | 545,900 | 500,000 | 106 |
8 WATERVIEW AVE | VILLA @ HRBR IS | 699,000 | 585,000 | 156 |
61 OCEAN TER | OCEAN VIEWS@BFN | 599,900 | 585,000 | 20 |
If your home is presently listed please disregard. This is not intended as a solicitation. All information is taken from Monmouth Ocean Multiple listing Service. Coldwell Banker does not represent that hits Agency has listed or sold all properties listed above