Monmouth Beach Single Family Sales for November 2013 | |||
Address | List Price | Sold Price | DOM |
20 COLUMBUS DR | 399,999 | 390000 | 8 |
9 HARBOUR WAY | 799,000 | 735000 | 148 |
18 JESSICA PL | 995,000 | 960000 | 35 |
19 RIVERVIEW RD | 1,450,000 | 1100000 | 345 |
9 NAVESINK DR | 1,399,999 | 1225000 | 245 |
If your home is presently listed please disregard. This is not intended as a solicitation. All information is taken from Monmouth Ocean Multiple listing Service. Coldwell Banker does not represent that hits Agency has listed or sold all properties listed above