November 2013 Sales for Wall Township | |||
Address | List Price | Price | DOM |
1794 GLENDOLA RD | 199,900 | $195,000 | 73 |
903 THIRD AVE | 269,900 | $210,000 | 52 |
1415 BAY PLZ | 319,000 | $285,000 | 48 |
1121 JEFFERSON AVE | 274,400 | $287,500 | 30 |
1629 ROSEWOOD DR | 299,000 | $289,000 | 12 |
2933 ADAMS ST | 349,900 | $315,000 | 97 |
1800 HILLVIEW AVE | 358,000 | $325,000 | 36 |
1100 ATLANTIC AVE | 398,000 | $365,000 | 81 |
1135 TECUMSEH PL | 418,000 | $395,000 | 17 |
1617 GRACE ST | 499,900 | $472,000 | 13 |
2383 RAMSHORN DR | 519,000 | $477,500 | 37 |
1710 PATRICK PL | 669,500 | $626,000 | 125 |
1442 DORSETT DR | 649,900 | $630,000 | 20 |
2170 BERNADETTE CT | 849,999 | $685,000 | 121 |
1751 AZURE DR | 849,900 | $725,000 | 17 |
1614 SHERIDAN DR | 769,000 | $725,000 | 58 |
3511 WINDSOR RD | 749,000 | $731,250 | 82 |
1860 PREAKNESS CT | 900,000 | $880,000 | 125 |
If your home is presently listed please disregard. This is not intended as a solicitation.All information is taken from Monmouth Ocean Multiple listing Service.Coldwell Banker does not represent that hits Agency has listed or sold all properties listed above