| Oceanport Single Family Sales for November 2013 | |||
| Address | List Price | Price | DOM | 
| 27 ONEIDA AVE | 275,000 | $250,000 | 11 | 
| 91 BRIDGEWATERS DR | 390,000 | $285,000 | 111 | 
| 65 MAIN ST | 325,000 | $300,000 | 116 | 
| 44 HORICON AVE | 399,900 | $375,000 | 8 | 
| 24 BURNTMILL CIR | 419,000 | $410,000 | 13 | 
| 474 ADRIAN AVE | 524,900 | $445,000 | 218 | 
| 6 ZOCCO LN | 875,000 | $805,000 | 43 | 
If your home is presently listed please disregard. This is not intended as a solicitation.All information is taken from Monmouth Ocean Multiple listing Service.Coldwell Banker does not represent that hits Agency has listed or sold all properties listed above – See more at: http://rumson07760realestate.typepad.com/my_weblog/2013/12/november-2013-atlantic-highlands-sales.html#sthash.rZNr30tr.dpuf