| Monmouth County Real Estate Market | ||||||
| % Change | Months Supply by Price | |||||
| Contract Sales | Unsold Inventory | Less Than $400K | $400 K to $599,999 | $600K to $1 Mil | $1,000,001 to $2.5 Mil | Greater than $2.5 Mil |
| 6% | -14% | 3 | 3.0 | 6 | 10 | 15 |

| Monmouth County Real Estate Market | ||||||
| % Change | Months Supply by Price | |||||
| Contract Sales | Unsold Inventory | Less Than $400K | $400 K to $599,999 | $600K to $1 Mil | $1,000,001 to $2.5 Mil | Greater than $2.5 Mil |
| 6% | -14% | 3 | 3.0 | 6 | 10 | 15 |
