| Rumson Homes Sold in November 2013 | |||
| Address | List Price | Price | DOM |
| 68 RIDGE RD | 475,000 | $440,000 | 119 |
| 40 FORREST AVE | 649,000 | $635,000 | 23 |
| 18 WARDELL AVE | 750,000 | $735,000 | 22 |
| 14 NARUMSUNK ST | 895,000 | $825,000 | 29 |
| 4 WOOD LN | 929,000 | $838,000 | 56 |
| 65 WATERMAN AVE | 885,000 | $865,000 | 85 |
| 25 THIRD ST | 989,999 | $989,999 | 45 |
| 33 1ST ST | 989,000 | $992,000 | 30 |
| 78 RIDGE RD | 1,179,000 | $1,100,000 | 28 |
| 21 HOLLY TREE LN | 1,399,000 | $1,325,000 | 31 |
| 9 RIVER EDGE DR | 1,999,000 | $1,720,000 | 94 |
| 91 RIDGE RD | 1,800,000 | $1,750,000 | 17 |
| 5 ELM LN | 2,499,000 | $2,225,000 | 64 |
| 8 NAVESINK AVE | 5,995,000 | $5,600,000 | 1 |
If your home is presently listed please disregard. This is not intended as a solicitation.All information is taken from Monmouth Ocean Multiple listing Service.Coldwell Banker does not represent that hits Agency has listed or sold all properties listed above