Address | Original Price | Sold Price | Sold Date | Days on Market |
39 BINGHAM AVE | $699,900 | $800,000 | 1/13/2014 | 86 |
38 BLACK POINT HORSESHOE RD | $1,299,000 | $1,195,000 | 1/13/2014 | 14 |
63 WARDELL AVE | $2,495,000 | $2,125,000 | 1/14/2014 | 123 |
32 1ST ST | $424,900 | $400,000 | 1/15/2014 | 52 |
15 CONOVER LN | $1,650,000 | $1,487,500 | 1/17/2014 | 190 |
1 WILSON CIR | $400,000 | $321,000 | 1/31/2014 | 97 |
56 LAFAYETTE ST | $1,275,000 | $1,212,500 | 1/31/2014 | 25 |
Coldwell Banker does not represent that this agency has listed and/or sold all of the above properties.
All information taken directly from the Monmouth Ocean Multiple Listing Service January 2014.