| TINTON FALLS 2012 REAL ESTATE REPORT | |
| January 1 – December 31, 2012 | |
| Total Number of closed sales | 97 | 
| Average days on market | 96 | 
| Ratio of sale price to list price | 95% | 
| Lowest closed price | $97,000 | 
| Highest closed price | $1,145,000 | 
| Median closed price | $345,000 | 
| Distribution of Closed Sales | |
| # under $400,000 | 67 | 
| # between $400,001-$700,000 | 26 | 
| # above $700,001 | 4 | 
| Total under contract as of 1/22/13 | 16 | 
| Total homes available as of 1/22/13 | 41 | 
| Median price of available homes | $379,990 | 
| 
 | 
 | 
| Source: Monmouth/Ocean MLS. Information deemed reliable but not | |