| TINTON FALLS MONTHLY REAL ESTATE REPORT | |
| July 1 – July 31, 2013 | |
| Total number of closed sales | 13 | 
| Average days on market | 81 | 
| Ratio of sale price to list price | 97% | 
| Lowest closed price | $234,000 | 
| Highest closed price | $890,000 | 
| Median closed price | $390,000 | 
| Distribution of Closed Sales | |
| # under $400,000 | 8 | 
| # between $400,001-$700,000 | 4 | 
| # above $700,001 | 1 | 
| Total under contract as of 8/6/13 | 22 | 
| Total homes available as of 8/6/13 | 44 | 
| Median price of available homes | $464,900 | 
| 
 | 
 | 
| Source: Monmouth/Ocean MLS. Information deemed reliable but not | |