Tinton Falls Sales for November 2013 | |||
Address | List Price | Price | DOM |
13 JONATHAN DR | 215,000 | $275,026 | 24 |
479 RIVERDALE AVE | 399,000 | $399,000 | 23 |
5 JULIA CT | 499,900 | $452,000 | 168 |
59 SQUANKUM RD | 500,000 | $490,000 | 17 |
7 PEGASUS DR | 857,000 | $810,000 | 91 |
If your home is presently listed please disregard. This is not intended as a solicitation.All information is taken from Monmouth Ocean Multiple listing Service.Coldwell Banker does not represent that hits Agency has listed or sold all properties listed above